Most Common Lab Tests
*Please note that reference ranges are set by individual laboratories for their specific populations and vary accordingly. Therefore, discussion of your specific testing results with your healthcare provider is recommended.
Complete Blood County (CBC): This test determines your overall health status by looking at your overall blood county levels including your read and white blood cell count, your platelets, and lymphocytes. This test is important because it can indicate if you are having a condition or disease, such as an infection, anemia, inflammation, or cancer.
Typical Reference Ranges for Men*:
Complete Blood Count | Role in Health | Typical Reference Range* |
---|---|---|
Hematocrit | Plasma in Red Blood Cells | 40.0%-54.0% |
Hemoglobin | Oxygen-Carrying Protein | 13.0-18.0 grams/dL |
Platelet Count | Blood Clotting | 150-450 T/uL |
Red Blood Cell Count | Carry Oxygen | 4.60-6.00 M/uL |
White Blood Cell Count | Fight Infections | 4.50-11.50 T/uL |
Typical Reference Ranges for Women*:
Complete Blood Count | Role in Health | Typical Reference Range* |
---|---|---|
Hematocrit | Plasma in Red Blood Cells | 35.0-49.0% |
Hemoglobin | Oxygen-Carrying Protein | 12.0-15.0 grams/dL |
Platelet Count | Blood Clotting | 150-450 T/uL |
Red Blood Cell Count | Carry Oxygen | 4.00-5.40 M/uL |
White Blood Cell Count | Fight Infections | 4.50-11.50 T/uL |
Comprehensive Metabolic Panel (CMP): This test includes the components of a BMP (see above) plus the below additional measures related to liver activity and function.
Additional Tests | Role in Health | Typical Reference Ranges* |
---|---|---|
Alanine Transaminase (ALT) | Convert protein into energy | 33 U/L ≤ |
Albumin | Protein made by the liver | 3.5 - 5.2 g/dL |
Alkaline Phosphate (ALP) | Breaking down proteins | 35-104 U/L |
Aspartate Transaminase (AST) | Metabolize amino acids | 32 U/L≤ |
Bilirubin | Substance produced by liver to aid in digestion | 0.0-1.2 mg/dL |
Total Protein | Proteins including those that help fight infections | 6.4-8.3 g/dL |
Lipid Panel (LP): This test measures the fats and fatty substances used by your body as a source of energy called lipids. Lipids includes cholesterol, high-and low-density lipoprotein, and triglycerides. This test is important because it indicates your chances of developing cardiovascular disease.
Lipid Test | Role in Health | Typical Reference Ranges* |
---|---|---|
High-Density Lipoprotein (HDL) Cholesterol | The "good" cholesterol that removes fatty deposits | 40-120 mg/dL |
Low-Density Lipoprotein (LDL) Cholesterol | The "bad" cholesterol that reduces blood flow associated with depositing "plaques" | 0-100 mg/dL |
Total Cholesterol | Sum of your cholesterol | 20-200 mg/dL |
Triglycerides | Type of fat in the blood related to recent meals | 0-150 mg/dL |
Basic Metabolic Panel (BMP): This test measures the current status of your metabolism, including glucose, electrolyte, kidney function, and fluid balance. This test is important because your body tightly regulates your physiology and these values quickly indicate when there is a problem.
Basic Metabolic Panel | Role in Health | Typical Reference Ranges* |
---|---|---|
Bicarbonate (HC03) | Electrolyte (dissolved C02) to balance acids and bases in your body | 22-29 MEQ/L |
Blood Urea Nitrogen (BUN) | Waste product removed by your kidneys | 6-20 mg/dL |
Calcium | Proper functioning of nerves, muscles, and heart | 8.8-10.2 mg/dL |
Chloride | Electrolyte to balance acids and bases in your body | 98-107 MMQL/L |
Creatinine | Waste product removed by your kidneys | 0.67-1.17 mg/dL |
Glucose | Type of sugar and body's main source of energy | 64-106 mg/dL |
Potassium | Electrolyte to balance acids and bases in your body | 3.4-5.1 MMQL/L |
Sodium | Electrolyte to balance acids and bases in your body | 136-145 MMQL/L |
Additional Liver Panel: In addition to the tests of the liver in a CMP, such as total protein, bilirubin, albumin, and liver enzymes (ALP, ALT, AST), these additional measures provide further information about how well your liver is working.
Liver Panel Test | Role in Health | Typical Reference Ranges* |
---|---|---|
Gamma-Glutamyltransferase (GGT) | Enzyme in the blood produced by liver and kidneys | 5-36 U/L |
Lactate Dehydrogenase (LDH) | Enzyme in the liver | 135-214 U/L |
Prothrombin Time (PT) | Clots your blood | 11.8-14. seconds |
Thyroid Stimulating Hormone (TSH): This test measures if the thyroid is performing optimally. This test is important because it can indicate whether your thyroid is under or overperforming. Typical reference ranges for adults* are between 0.4-4.0 mlU/L.
Hemoglobin A1C (HbA1C): This test measures Hemoglobin A1c level, the average level of glucose (blood sugar) in your blood. This test is important because it shows if you have diabetes and how well diabetes is being managed. Typical reference ranges* for both children and adults is less than 6%. If A1c levels are higher than 7%, it indicates diabetes; levels between 5.7-6.4% are considered to be indicative of prediabetes.
Urinalysis: This test measures a number of substances in the urine, including infections. This test is important because the results can indicate a problem with the kidney or the prostate. This test looks at the number of red blood cells, white blood cells, bacteria, blood, crystals (which can become kidney stones), acidity, protein, glucose and bilirubin levels, which is a waste product created from breaking down old red blood cells.
*In this material the terms "male" and "man" are used to refer to people assigned male at birth. The terms "female" and "woman" are used to refer to people assigned female at birth.